WATER RATES
Residential/Government
Commercial/Industrial
Commercial-A
Commercial-B
Commercial-C
Bulk/Wholesale
Residential/Government
Pipe Size | Minimum Charge | 11-20 | 21-30 | 31-40 | 41-Up |
1/2″ | ₱ 170.00 | ₱ 19.15 | ₱ 21.75 | ₱ 24.85 | ₱ 29.20 |
3/4″ | ₱ 272.00 | ₱ 19.15 | ₱ 21.75 | ₱ 24.85 | ₱ 29.20 |
1″ | ₱ 544.00 | ₱ 19.15 | ₱ 21.75 | ₱ 24.85 | ₱ 29.20 |
1 1/2″ | ₱ 1,360.00 | ₱ 19.15 | ₱ 21.75 | ₱ 24.85 | ₱ 29.20 |
2″ | ₱ 3,400.00 | ₱ 19.15 | ₱ 21.75 | ₱ 24.85 | ₱ 29.20 |
3″ | ₱ 6,120.00 | ₱ 19.15 | ₱ 21.75 | ₱ 24.85 | ₱ 29.20 |
4″ | ₱ 12,240.00 | ₱ 19.15 | ₱ 21.75 | ₱ 24.85 | ₱ 29.20 |
Commercial/Industrial
Pipe Size | Minimum Charge | 11-20 | 21-30 | 31-40 | 41-Up |
1/2″ | ₱ 340.00 | ₱ 38.30 | ₱ 43.50 | ₱ 49.70 | ₱ 58.40 |
3/4″ | ₱ 544.00 | ₱ 38.30 | ₱ 43.50 | ₱ 49.70 | ₱ 58.40 |
1″ | ₱ 1,088.00 | ₱ 38.30 | ₱ 43.50 | ₱ 49.70 | ₱ 58.40 |
1 1/2″ | ₱ 2,720.00 | ₱ 38.30 | ₱ 43.50 | ₱ 49.70 | ₱ 58.40 |
2″ | ₱ 6,800.00 | ₱ 38.30 | ₱ 43.50 | ₱ 49.70 | ₱ 58.40 |
3″ | ₱ 12,240.00 | ₱ 38.30 | ₱ 43.50 | ₱ 49.70 | ₱ 58.40 |
4″ | ₱ 24,480.00 | ₱ 38.30 | ₱ 43.50 | ₱ 49.70 | ₱ 58.40 |
Commercial-A
Pipe Size | Minimum Charge | 11-20 | 21-30 | 31-40 | 41-Up |
1/2″ | ₱ 297.50 | ₱ 33.50 | ₱ 38.05 | ₱ 43.45 | ₱ 51.10 |
3/4″ | ₱ 476.00 | ₱ 33.50 | ₱ 38.05 | ₱ 43.45 | ₱ 51.10 |
1″ | ₱ 952.00 | ₱ 33.50 | ₱ 38.05 | ₱ 43.45 | ₱ 51.10 |
1 1/2″ | ₱ 2,380.00 | ₱ 33.50 | ₱ 38.05 | ₱ 43.45 | ₱ 51.10 |
2″ | ₱ 5,950.00 | ₱ 33.50 | ₱ 38.05 | ₱ 43.45 | ₱ 51.10 |
3″ | ₱ 10,710.00 | ₱ 33.50 | ₱ 38.05 | ₱ 43.45 | ₱ 51.10 |
4″ | ₱ 21,420.00 | ₱ 33.50 | ₱ 38.05 | ₱ 43.45 | ₱ 51.10 |
Commercial-B
Pipe Size | Minimum Charge | 11-20 | 21-30 | 31-40 | 41-Up |
1/2″ | ₱ 255.00 | ₱ 28.70 | ₱ 32.60 | ₱ 37.25 | ₱ 43.80 |
3/4″ | ₱ 408.00 | ₱ 28.70 | ₱ 32.60 | ₱ 37.25 | ₱ 43.80 |
1″ | ₱ 816.00 | ₱ 28.70 | ₱ 32.60 | ₱ 37.25 | ₱ 43.80 |
1 1/2″ | ₱ 2,040.00 | ₱ 28.70 | ₱ 32.60 | ₱ 37.25 | ₱ 43.80 |
2″ | ₱ 5,100.00 | ₱ 28.70 | ₱ 32.60 | ₱ 37.25 | ₱ 43.80 |
3″ | ₱ 9,180.00 | ₱ 28.70 | ₱ 32.60 | ₱ 37.25 | ₱ 43.80 |
4″ | ₱ 18,360.00 | ₱ 28.70 | ₱ 32.60 | ₱ 37.25 | ₱ 43.80 |
Commercial-C
Pipe Size | Minimum Charge | 11-20 | 21-30 | 31-40 | 41-Up |
1/2″ | ₱ 212.50 | ₱ 23.90 | ₱ 27.15 | ₱ 31.05 | ₱ 36.50 |
3/4″ | ₱ 340.00 | ₱ 23.90 | ₱ 27.15 | ₱ 31.05 | ₱ 36.50 |
1″ | ₱ 680.00 | ₱ 23.90 | ₱ 27.15 | ₱ 31.05 | ₱ 36.50 |
1 1/2″ | ₱ 1,700.00 | ₱ 23.90 | ₱ 27.15 | ₱ 31.05 | ₱ 36.50 |
2″ | ₱ 4,250.00 | ₱ 23.90 | ₱ 27.15 | ₱ 31.05 | ₱ 36.50 |
3″ | ₱ 7,650.00 | ₱ 23.90 | ₱ 27.15 | ₱ 31.05 | ₱ 36.50 |
4″ | ₱ 15,300.00 | ₱ 23.90 | ₱ 27.15 | ₱ 31.05 | ₱ 36.50 |
Bulk/Wholesale
Pipe Size | Minimum Charge | 11-20 | 21-30 | 31-40 | 41-Up |
1/2″ | ₱ 510.50 | ₱ 57.45 | ₱ 65.25 | ₱ 74.55 | ₱ 87.60 |
3/4″ | ₱ 816.00 | ₱ 57.45 | ₱ 65.25 | ₱ 74.55 | ₱ 87.60 |
1″ | ₱ 1,632.00 | ₱ 57.45 | ₱ 65.25 | ₱ 74.55 | ₱ 87.60 |
1 1/2″ | ₱ 4,080.00 | ₱ 57.45 | ₱ 65.25 | ₱ 74.55 | ₱ 87.60 |
2″ | ₱ 10,200.00 | ₱ 57.45 | ₱ 65.25 | ₱ 74.55 | ₱ 87.60 |
3″ | ₱ 18,360.00 | ₱ 57.45 | ₱ 65.25 | ₱ 74.55 | ₱ 87.60 |
4″ | ₱ 36,720.00 | ₱ 57.45 | ₱ 65.25 | ₱ 74.55 | ₱ 87.60 |