
NEW WATER SERVICE CONNECTION
Office or Division: | Commercial Division – Customer Service Area |
Classification: | Simple |
Type of Transaction: | NEW WATER SERVICE CONNECTION |
Who May Avail: |
|
Checklist of Requirements: |
|
Where to Secure: |
|
STEP | APPLICANT /CONCESSIONAIRE | AGENCY ACTION | FEE | PROCESSING TIME | PERSON RESPONSIBLE | FORM |
1 | Go to the Customer Service Area. Get the priority number and wait for the number to be called. | Call the number and receive the payment. | 5 minutes | Jay R. Pilderos, Utility Worker B – PACD in – Charge (Commercial and Finance Division) | Survey Request Form | |
2 | Endorse form to Survey Personnel. Conduct preliminary onsite inspection/survey. Assessment for the ownership, RROW, Water Pressure, Mainline and Stub-out and other required document. | 24 hours (after filling of survey request form) | Victor A. Napoles, Utilities/Customer Services Assistant B (Commercial and Finance Division) | Survey Request Form | ||
3 | Attendance to Orientation Seminar | Orientation on District’s policies will be given to customers. Water Service Contract will be provided | 2 hours (every Wednesdays and Fridays at 2:00 P.M.) | Melchor M. Curacha (Administrative Aide) /Alfie C. Pepito, (Utilities/Customer Services Assistant B (Commercial and Finance Division) | Attendance Logbook | |
4 | Upon approval of the Survey Request Form, the concessionaire will submit the duly filled-up Water Service Contract | Accept the filled-up form containing the necessary information (name, address, signature and residence certificate number of the concessionaire. If in case the concessionaire is not the lot owner, an authorization allowing the concessionaire to have a service connection is required from the lot owner/administrator. An ID of the lot owner/administrator is also required.) | 3 minutes | Jay R. Pilderos, Utility Worker B – PACD In charge (Commercial and Finance Division) | Water Service Contract | |
5 | Register the new account to the District’s Billing and Collection Program | 5 minutes | Jay R. Pilderos, Utility Worker B – PACD In charge (Commercial and Finance Division) | Approved Survey Request Form / Water Service Contract | ||
6 | Payment of the required installation fee. | See attached table for reference | 1 minute | Laizaniel F. Rallos, Cashier D (Commercial and Finance Division) | Official Receipt | |
7 | Present the OR to the Customer Service | Validate OR. Let the concessionaire register | 1 minute | Jay R. Pilderos, Utility Worker B – PACD In charge (Commercial and Finance Division ) | Water Meter Logbook | |
8 | Installation order will be prepared and forwarded to Commercial Division Head for signing and General Manager for approval. In the absence of the Division Head, any of its authorized representative can sign the document. | 2 minutes | Jay R. Pilderos, Utility Worker B – PACD In charge (Commercial and Finance Division ) | Installation Order Form | ||
9 | Installation Order will be logged and forwarded to Commercial Plumbers for stocks requisition and preparations of materials needed. | 3 minutes | Jay R. Pilderos, Utility Worker B – PACD In charge (Commercial and Finance Division ) | Installation Order Form | ||
10 | Filling-up and signing of Stocks Requisition Slip. | 15 minutes | Area Plumber | Stocks Requisition Slip with attached approved Installation Order | ||
11 | The plumber will secure all materials needed for installation and withdraw the same from the stockroom. | 1 hour | Area Plumber, Vevencia O. Collantes, Storekeeper D; Julius Padin Industrial Security Guard C (Administrative Division) | Approved Installation Order Form / Approved Stocks Requisition Slip | ||
12 | The Plumber will go to the assigned area and install the connection. | 2 hours | Area Plumber | Approved Installation Order with Customer’s signature. | ||
END OF TRANSACTION |
NEW WATER SERVICE CONNECTION FEE | ||||
SIZE | ADMINISTRAIVE COST | CONSTRUCTION COST | WATER METER COST | TOTAL COST |
1/2″ | 700.00 | 700.00 | 1,100.00 | 2,500.00 |
3/4″ | 700.00 | 700.00 | Provided by the concessionaire | 1,400.00 |
1″ | 700.00 | 3,400.00 | Provided by the concessionaire | 4,100.00 |
1 1/2″ | 700.00 | 3,500.00 | Provided by the concessionaire | 4,200.00 |
2″ | 700.00 | 5,500.00 | Provided by the concessionaire | 6,200.00 |
2 1/2″ | 700.00 | 12,000.00 | Provided by the concessionaire | 12,700.00 |
3″ | 700.00 | 14,000.00 | Provided by the concessionaire | 14,700.00 |
4″ | 700.00 | 16,000.00 | Provided by the concessionaire | 16,700.00 |